Name: | Handheld ultrasonic flowmeter |
---|---|
Model: | TUF-2000H |
Nominal diameter: | DN15~6000(mm) |
Accuracy: | ±1% |
Working temperature: | Flow transducer: -40~160℃ |
Signal output: | OCT pulse, RS232 |
Power supply: | Rechargeable battery |
Flow rate: | 0--±32m/s |
Linearity | 0.5% |
Repeatability | 0.2% |
Accuracy | ±1% of reading at rates>0.2 mps |
Response Time | 0-999 seconds, user-configurable |
Velocity | ±32 m/s |
Pipe Size | 15mm-6000mm |
Totalizer | 7-digit totals for net, positive and negative flow respectively |
Liquid Types | Virtually all liquids |
Security | Setup values Modification Lockout. Access code needs unlocking |
Display | 4x8 Chinese characters or 4x16 English letters |
Communication Interface | RS-232, baud-rate: from 75 to 57600. Protocol made by the manufacturer and compatible with that of the FUJI ultrasonic flow meter. User protocols can be made by user requirements |
Transducer Cord Length | Standard 5m x 2, optional 10m x 2 |
Power Supply | 3 AAA built-in Ni-H batteries. When fully recharged it will last over 12 hours of operation. 100V-240VAC for the charger |
Data Logger | Built-in data logger can store over 2000 lines of data |
Manual Totalizer | 7-digit press-key-to-go totalizer for calibration |
Housing Material | ABS |
Case Size | 210x90x30mm |
Main unit Weight | 500g with batteries |
High Accuracy measuring
Linearity: better than 0.5%, Repeatability: better than 0.2%, Accuracy: better than ±1%
Small size, Light weight
Dimensions: 200×93×33mm; Weight:390g
Non-intrusive measuring
Non-intrusive, clamp-on transducer, no pressure drop, no pipe disturbance.
Wide measuring range
Several types transducer for selection, measuring pipe size from DN15mm to DN6000mm
Large LCD display
Display instantaneous flow, accumulated flow (positive, negative and net), velocity, working status etc.
Built-in data logger
Built-in 24K data logger, store over 2000 lines measuring data
Measuring Diagram
Parts Description
Optional Transducers
Package
The TUF-2000H flow meter can be virtually applied to a wide range of measurements. A variety of liquid applications can be accommodated: ultra-pure liquids, potable water, chemicals, raw sewage, reclaimed water, cooling water, river water, plant effluent, etc. Because the instrument and transducers are non-contacting and have no moving parts, the flow meter can not be affected by system pressure, fouling or wear. Standard transducers are rated to 110 ºC. Higher temperatures can be accommodated. For further information, please consult the manufacturer for assistance.