Name: | DPME-G dew point analyzer |
---|---|
Measuring range: | +20~-100℃ 0~1000PPmv (optional) |
Resolution: | 0.1℃;simultaneously display PPmv, mg/m3 |
Accuracy: | ≤±2℃ |
Signal output: | 4~20mA or 0~5V |
Communication interface: | Rs-232 or Rs-485 Modbus RTU |
Power supply: | 100~240VAC 50/60Hz |
Measuring range | +20~-100℃ 0~1000PPmv (optional) |
Resolution | 0.1℃;simultaneously display PPmv, mg/m3 |
Accuracy | ≤±2℃ |
Repeatability | ±1.5℃ |
Response time | T90≤5min(From low to high humidity) |
Preheating time | ≤5min |
Flow rate of sample gas | 2000±100mL/min |
Intake pressure | 0.10MPa≤inlet pressure≤0.20MPa |
Power supply | 100~240VAC 50/60Hz 1A |
Ambient temperature | -5℃~+45℃ |
Ambient humidity | ≤90%RH |
Signal output | 4~20mA or 0~5VDC |
Cummunication interface | RS232 or RS485(Protocol: Modbus RTU) |
Built-in precision pump | Optional |
Overall dimensions | 3U standard 484 (W) x134 (H) x310 (D) (mm) 4U standard 484 (W) x177 (H) x390 (D) (mm) |
Hole dimensions | 3U standard 446 (W) x135 (mm) 3U standard 446 (W) x179 (mm) |
Weight | 5Kg |
320*240 LCD monitors, desktop or panel mounted, easy to install
Imported dew point sensor, long service life, high sensitivity and fast response
Built in precision filter, greatly improving the sensor life
The upper and lower limit control points can be set arbitrarily within the full range
Data backup, data recovery function
Standard 4-20mA or 0-5V output
Standard RS232 / RS485 communication
All English operating menu
Built-in precision pump (optional)
The DPME-G dew point analyzer adopts a capacitive sensor whose working principle is to measure the amount of trace moisture in the gas based on the change in the capacitance of the water molecule. Continuous high-speed on-line analysis of trace moisture is achieved by using imported alumina or polymer film sensors and advanced digital processing technology.
Air separation, petroleum, chemical industry
Semiconductor manufacturing, drying industry, food industry, pharmaceutical industry, machinery manufacturing
Analysis and detection of trace moisture content in various gases in power and other industries