Name: | SV-5Q Automobile Exhaust Gas Analyzer |
---|---|
HC: | 0~10000×10-6 (ppm)vol |
NO: | 0~40000×10-6 (ppm)vol |
CO: | 0~10×10-2 (%)vol |
CO2: | 0~20×10-2 (%)vol |
O2: | 0~25×10-2 (%)vol |
Speed: | 0~10000rpm/min |
Oil temp: | 0~120℃ |
Measurement Range | CO | 0~10×10-2 (%)vol | ||
CO2 | 0~20×10-2 (%)vol | |||
HC | 0~10000×10-6 (ppm)vol | |||
O2 | 0~25×10-2 (%)vol | |||
NO | 0~40000×10-6 (ppm)vol | |||
Indication Error | Absolute error | Relative error | ||
CO | ±0.06×10-2(%)vol | ±5% | ||
CO2 | ±0.5×10-2(%)vol | ±5% | ||
HC | ±12×10-6 vol | ±5% | ||
O2 | ±0.1×10-2(%)vol | ±5% | ||
NO | ±25×10-6 vol | ±4% | ||
Preheating Time | 10 min.(3 min. warm-up for fast measurement) | |||
Environmental condition | Temperature | -5~40 centigrade | ||
Humidity | no more than 85% | |||
Atmospheric pressure | 86~106kPa | |||
Power | AC 220V±10%; 50 Hz±1Hz | |||
Gross Weight | 15kg | |||
Packing Size | 610*500*330mm |
1. Used to measure the concentration of HC, CO, CO2, O2, NO in the Automobile Exhaust Gas.
2. Two kinds of test function: General and Two-speed idle
3. Full English Menu Operation
4. LCD (liquid crystal) screen displays
5. Auto-zeroing
6. Automatic calculation and show the air-fuel ratio λ
7. Equipped with RS232 digital serial communication interface to facilitate networking
8. Optional function: rotate speed and oil temperature measurement
9. Equipped with functions of Plate number and time display
10. Can store and search 500 groups of data, built-in printer
11. Measurable with liquefied gas (LG), liquefied natural gas (LNG) and gasoline and other alternative fuel vehicles.
Measurable with liquefied gas (LG), liquefied natural gas (LNG) and gasoline and other alternative fuel vehicles. Built-in printer.
Used to measure the concentration of HC, CO, CO2, O2, NO in the Automobile Exhaust Gas.