Name: | Y516 Oil-in-Water Sensor (Crude oil) |
---|---|
Measuring range: | 0-50ppm |
Accuracy: | ±3%F.S. |
Resolution: | 0.01ppm |
Operating Temperature: | 0 ~ 50℃ |
Output: | Modbus RS-485 |
Protection: | IP68 |
Dimensions: | Φ26*167.5 mm Φ45*175.8 mm |
Body Material: | 316L |
Model | Y516-A | Y516-C |
Measuring Principle | UV Fluorescence | |
Range | 0-50ppm | |
Resolution | 0.01ppm | |
Accuracy | ±3%F.S. | |
IP rating | IP68 | |
Depth Rating | 60m Max | 10m Max |
Operating Temperature | 0 ~ 50℃ | |
Output | Modbus RS-485 | |
Power consumption | DC 5~12V,I<50mA | DC 5~12V,I<50mA(none wiping) |
Dimensions | Φ26*167.5 mm | Φ45*175.8 mm |
Cable length | 10米(default),custom length available | |
Body material | 316L | |
Auto wiper | None | Yes |
MODBUS RS485 interface
Auto wiper available
State of art UV LED for long lifetime
Quick response, low power, no warm-up time
Minimized particle affection
Oil-in-Water Sensor (Crude oil)
Crude oil or Petroleum is unprocessed oil. The properties of crude oil are dependent on their chemical composition and structures. Crude oils can be excited by UV lights and emit fluorescence light. The fluorescence properties are determined by the compounds carbon structures. Yosemite OIW sensor detect fluorescence excited by a highly reliable UV LED.
River, lake and reservoir monitoring
Marine environment analysis
Modern agriculture
Sewage treatment
Water supply
Aquaculture