Name: | Online optical turbidity sensor |
---|---|
Measuring range: | 0-1000NTU |
Accuracy: | <5% or 0.3NTU WIG |
Resolution: | 0.1 NTU |
Operating Temperature: | 0 ~ 50℃ |
Output: | Modbus RS-485 |
Power consumption: | DC 5~12V,I<50mA(none wiping) |
Cable length: | 10m default, custom length available |
Body Material: | POM |
Model | Y510-B | Y511-A |
Measurement Principle | 90° scattering, ISO 7027 method | |
Range | 0-1000NTU | |
Resolution | 0.1 NTU | |
Accuracy | <5% or 0.3NTU WIG | |
IP rating | IP68 | |
Depth Rating | Max 60 m | Max 10m |
Temperature Range | 0 ~ 50℃ | |
Sensor Output | MODBUS RS485 | |
Installation Option | flow cell/immersible | Immersible |
Power | DC 5~12V,I<50mA | DC 5~12V,I<50mA(without wiping) |
Dimensions | Φ22mm*120mm | Φ33mm*156mm |
Cable length | 10米(default),custom length available | |
Body Material | POM | |
Autowiper | No | Yes |
Digital MODBUS RS485 interface
90° scattering measurement
Optional programmable self cleaning wiper
Great ambient light rejection
Turbidity sensor is complied with ISO 7027 Turbidity Standard. With optional self cleaning wiper, the turbidity sensor can be deployed in-situ and provide stable data over long period of usage. It is suitable for applications such as environmental monitoring, wastewater plant, and process control.
River, lake and reservoir monitoring
Marine environment analysis
Modern agriculture
Sewage treatment
Water supply
Aquaculture