Name: | PHSJ-4A benchtop pH meter |
---|---|
Measuring range: | 0.000~14.000pH |
Resolution: | 0.001pH |
Accuracy: | ±0.002pH |
Power supply: | 9V DC |
Model | PHSJ-4A | |
Instrument level | 0.001 | |
Measurement parameters | pH, mV(ORP), temperature | |
Measuring range | pH | (0.000~14.000)pH |
mV | (-1999.9~1999.9)mV | |
Temperature | (-5.0~105.0)℃ | |
Resolution | pH | 0.001pH |
mV | 0.1mV | |
Temperature | 0.1℃ | |
Accuracy | pH | ±0.002pH |
mV | ±0.03%F.S. | |
Temperature | ±0.2℃ | |
Stability | (±0.002pH)/3h | |
Power supply | 9V DC | |
Dimensions and weight | 290×200×70(mm) 1Kg | |
Standard electrode | E-301-D composite electrode | |
Measuring range by standard electrode | (0.000~14.000)pH |
LCD display, Chinese operation interface;
Automatic temperature compensation, automatic calibration, automatic identification of 5 buffer solutions, 1-3 point calibration;
Support the storage, deletion, review, and printing of measurement data, and can store up to 50 sets of pH or mV measurement data;
With RS-232 interface, it can be connected to PC and printer;
Power-off protection function makes your data safer.
PHSJ-4A laboratory pH meter is widely used in pH measurement in environmental protection, education and scientific research, pharmaceutical and chemical industry, water industry, food safety testing and other fields.
PHSJ-4A laboratory pH meter is widely used in pH measurement in environmental protection, education and scientific research, pharmaceutical and chemical industry, water industry, food safety testing and other fields.