Name: | Strong corrosion resistance liquid radar level transmitter |
---|---|
Model: | HBRD901 |
Measuring range: | 10m |
Accuracy: | ± 5mm |
Working temperature: | -40 ~ 130 ℃ |
Signal output: | 4~20mA/HART (2/4-wire) RS485/ Modbus |
Power supply: | DC24V or AC220V |
Measuring range: 10 meters
Process connection: thread, flange
Medium temperature: -40 ℃ ~ 130 ℃
Process pressure: -0.1 ~ 3.0MPa
Accuracy: ±5mm
Protection grade: IP67
Frequency range: 26GHz
Explosion-proof grade: Exia ⅡC T6 Ga/ Exd [ia] IIC T6 Gb
Signal output: 4~20mA/HART (2/4-wire)
RS485/ Modbus
Process connection | Thread: G1½ "A or 1½"NPT or flange | ||
Antenna material | Stainless steel / PTFE | ||
Shell | Shell seal | Silicone rubber | |
Shell window | Polycarbonate | ||
Ground terminal | Stainless steel | ||
Power supply | Two wire | Standard | (16~26) V DC |
Intrinsically safe | (21. 6~26. 4) V DC | ||
Power consumption | max 22. 5mA / 1W | ||
Allow ripple | |||
Flameproof | - <100Hz | Uss < lV | |
- (100~100K) Hz | Uss < l0mV | ||
(22. 8~26. 4) V DC | 2-wire | ||
(198~242) V AC | 4-wire / 110V AC | ||
Cable | Cable entry/plug | M20x1.5 | |
Blind block M20x1.5 | |||
Terminals | Wire cross section 2.5mm² | ||
Output parameters | Signal output | (4~2 0) mA | |
Communication protocol | HART | ||
Resolution | 1. 6μA | ||
Fault signal | Current output is unchanged | ||
20. 5mA | |||
22mA | |||
3.9mA | |||
Integration time | (0~36)s Adjustable | ||
Blind zone | Antenna end | ||
Max measuring range | HBRD901 | 10m (For liquid) | |
HBRD902 | 30m (For liquid) | ||
HBRD902T | 20m (For liquid) | ||
HBRD903 | 70m (For solid) | ||
HBRD904 | 80m (For solid) | ||
HBRD905 | 30m (For solid) | ||
HBRD906 | 20m (For liquid) | ||
Frequency | 26GHz | ||
Communication interface | HART | ||
Measurement interval | >1s (Depending on parameter settings) | ||
Adjust time | >1s (Depending on parameter settings) | ||
Display resolution | 1mm | ||
Working temperature | (-40~100) ℃ | ||
Process temperature (temperature of the antenna section) | HBRD901 | (-40~130)℃ | |
HBRD902 | (-40~250)℃ | ||
HBRD902T | (-40~250)℃ | ||
HBRD903 | (-40~250)℃ | ||
HBRD904 | (-40~250)℃ | ||
HBRD905 | (-40~250)℃ | ||
HBRD906 | (-40~200)℃ | ||
Relative humidity | ˂ 95% | ||
Working pressure | Max. 4MPa | ||
Shockproof | Mechanical vibration 10m/s² , (10~150)Hz |
Small antenna size, easy to install ; Non-contact radar, no wear, no pollution.
Almost no corrosion, bubble effect; almost not affected by water vapor in the atmosphere, the temperature and pressure changes.
Serious dust environment on the high level meter work has little effect.
A shorter wavelength, the reflection of solid surface inclination is better.
Beam angle is small, the energy is concentrated, can enhance the ability of echo and to avoid interference.
The measuring range is smaller, for a measurement will yield good results.
High signal-to-noise ratio, the level fluctuation state can obtain better performance.
High frequency , measurement of solid and low dielectric constant of the best choice.
The radar sensor is 26G high frequency radar level measurement instrument, the maximum measurement range of up to 70 meters. The antenna is further optimized, signal microprocessor model can be more high rate analysis, the instrument can be used for reactor, solid silo and some complex measurement conditions.
Radar level transmitter antenna microwave pulse is narrow, the downward transmission antenna. Microwave exposure to the medium surface is reflected back again by the antenna system receives, sends the signal to the electronic circuit automatically converted into level signals (because the microwave propagation speed, electromagnetic wave to reach the target and the reflected back to the receiver this time is almost instantaneous).
A:Range setting B: Low level adjustment C: High level adjustment D: Blind zone
Strong corrosion liquid