Name: | DZB-718L portable multi-parameter water quality analyzer |
---|---|
Measuring range: | (-2.000~20.000)pH/pX |
Resolution: | 0.001 pH/pX |
Accuracy: | ±0.002pH/pX |
Model | DZB-718L | |
pH | Range | (-2.000~20.000)pH |
Resolution | 0.001pH | |
Accuracy | ±0.002pH | |
mV | Range | (-2000.00~2000.00)mV |
Resolution | 0.01 mv | |
Accuracy | ±0.1mV或±0.03% | |
pX | Range | (0.000~14.000)pX |
Resolution | 0.001 pX | |
Accuracy | ±0.002 pX | |
Ion Concentration | Range | (0~19990)Unit: mol/L, mmol/L, g/L, mg/L, μg/L |
Resolution | 4-digit Significant Number | |
Accuracy | ±0.3% | |
Conductivity | Range | 0.000μS/cm~3000mS/cm |
Resolution | 0.001μS/cm | |
Accuracy | ±0.5% (FS) | |
Resistivity | Range | 5.00Ω.cm~100.0MΩ.cm |
Resolution | 0.01Ω·cm | |
Accuracy | ±0.5% (FS) | |
TDS | Range | 0.000 mg/L~300g/L |
Resolution | 0.001mg/L | |
Accuracy | ±0.5% (FS) | |
Salinity | Range | (0.00~8.00)% |
Resolution | 0.01% | |
Accuracy | ±0.1% | |
DO | Range | (0.00~99.99)mg/L |
Resolution | 0.01mg/L | |
Accuracy | ±0.10mg/L | |
DO Saturation | Range | (0.0~600.0)% |
Resolution | 0.1% | |
Accuracy | ±2.0% | |
Temperature | Range | (-5.0~130.0) ℃ |
Resolution | 0.1 ℃ | |
Accuracy | ±0.1 ℃ | |
General | Power Supply | Li-ion Battery (DC: 3.8V) |
Dimension (mm); Weight (kg) | 201*96*55; 0.3 |
4.3" TFT colorful touchscreen and smart guide system.
Intelligent operation system provides features including user management, calibration management, electrode management, method management, data management and etc.
Multi-reading feature allows auto-read, timed-read and continuous-read.
Automatic/Manual temperature compensation ensures accurate results.
Auto-hold feature senses and locks the measurement endpoint.
Over 20 Settable parameters, including number of calibration points, stability criteria temperature unit, etc.
Data capacity of up to 1000 sets for each parameters (GLP-compliant).
Data analysis feature helps user review, compare and recalculate results.
Data stored can be transferred into the computer by USB communication interface.
Auto-power off feature effectively extends the battery usage time.
Reset feature automatically resumes all settings back to factory default options.
DZB-718L portable multi-parameter analyzer is a multi-module multi-function integrated machine integrating pH meter, conductivity meter, dissolved oxygen meter and ion meter. Users can choose the corresponding measurement parameters and measurement functions according to their own needs. instrument.
DZB-718L portable multi-parameter analyzer is a multi-module multi-function integrated machine integrating pH meter, conductivity meter, dissolved oxygen meter and ion meter. Users can choose the corresponding measurement parameters and measurement functions according to their own needs. instrument.