Name: | FDC3 three-stage inline dispersing emulsifier |
---|---|
Model | Power(kW) | Rotation Speed(rpm) | Size of inlet outlet | Flow Rate(m³/h) |
FDC3/40 | 1.5 | 6000 | 1",3/4" | 0.8 |
FDC3/60 | 2.2 | 6000 | 1",3/4" | 1.5 |
FDC3/100 | 7.5 | 3000 | 2",1.5" | 8 |
FDC3/120 | 11 | 3000 | 2.5",2" | 10 |
FDC3/140 | 15 | 3000 | 2.5",2" | 15 |
FDC3/165 | 22(Flow Rate≤18m³/h) | 3000 | 3",2.5" | 20 |
FDC3/165 | 30(Flow Rate≤20m³/h) | 3000 | 3",2.5" | 20 |
FDC3/200 | 37(Flow Rate≤25m³/h) | 3000 | 4",3" | 30 |
FDC3/200 | 45(Flow Rate≤30m³/h) | 3000 | 4",3" | 30 |
FDC3/220 | 55 | 1500 | 4",3" | 40 |
FDC3/240 | 75 | 1500 | 6",5" | 60 |
FDC3/260 | 90 | 1500 | 6",5" | 80 |
FDC3/380 | 160 | 1500 | 8",6" | 100 |
Remarks
- Flow rate ranges are based on a water medium, and the outlet pressure for all models does not exceed 0.15 MPa.
- A batch high shear emulsifier in the tank alongside the inline emulsifier is recommended if circulation is required.
- Customers should provide detailed information regarding special working conditions, such as high temperature and pressure, flammable, explosive or corrosive conditions.
- A transfer pump with moderate flow rate should be connected in front of the inline high shear emulsifier when the materials cannot flow well. The pump pressure should not exceed 0.3 MPa.
FDC3 is a three-stage inline dispersing emulsifier designed for general purposes with three stages of stator and rotor in the working chamber. Materials are sucked into the working chamber axially, subjected to high shear dispersing, emulsifying and homogenizing through the three stages of stator and rotor, and then ejected radially. Suitable for fine chemical, daily chemical and other hygienic applications.
BIOLOGY & PHARMACY
Veterinary Vaccines
Pharmaceutical Ointment
Hyaluronic Acid
FOOD
Milk
Soft Drink
DAILY CARE
Skin Care Products
Personal Care Products
Cosmetics
CHEMICAL INDUSTRY
New Energy
Pesticide
TDI
Spandex
NEW MATERIAL
Polymer Material