PRODUCT CENTER
Name: | FDH Series Inline High Shear Dispersing Emulsifier |
---|---|
Model | Power(kW) | Rotation Speed(rpm) | Size of inlet outlet | Flow Rate(m³/h) |
FDH1/40 | 0.75 | 6000 | 1",3/4" | 1 |
FDH1/60 | 1.5 | 6000 | 1",3/4" | 2 |
FDH1/100 | 2.2 | 3000 | 1.5",1.25" | 3 |
FDH1/140 | 5.5 | 3000 | 2",1.5" | 6 |
FDH1/165 | 7.5 | 3000 | 2",1.5" | 10 |
FDH1/180 | 11 | 3000 | 2.5",2" | 15 |
FDH1/200 | 18.5(Flow Rate ≤20m³/h) | 3000 | 2.5",2" | 25 |
FDH1/200 | 22(Flow Rate≤25m³/h) | 3000 | 2.5",2" | 25 |
FDH1/210 | 30(Flow Rate≤30m³/h) | 3000 | 3",2.5" | 35 |
FDH1/210 | 37(Flow Rate≤35m³/h) | 3000 | 3",2.5" | 35 |
FDH1/230 | 45 | 3000 | 4",3" | 40 |
FDH1/245 | 55 | 1500 | 6",5" | 60 |
FDH1/300 | 90 | 1500 | 6",5" | 90 |
FDH1/380 | 110 | 1000 | 8",6" | 125 |
FDH3/40 | 1.5 | 6000 | 1",3/4" | 0.8 |
FDH3/60 | 2.2 | 6000 | 1",3/4" | 1.5 |
FDH3/100 | 7.5 | 3000 | 2",1.5" | 8 |
FDH3/120 | 11 | 3000 | 2.5",2" | 10 |
FDH3/140 | 15 | 3000 | 2.5",2" | 15 |
FDH3/165 | 22(Flow Rate≤18m³/h) | 3000 | 3",2.5" | 20 |
FDH3/165 | 30(Flow Rate≤20m³/h) | 3000 | 3",2.5" | 20 |
FDH3/200 | 37(Flow Rate≤25m³/h) | 3000 | 4",3" The FDH series adopts a vertical structure for material suction and delivery, mainly used for emulsion and suspension production. Three stages of rotor and stator shearing dispersion ensure that the droplets are exquisite, the particle size distribution is narrow, and the materials are stable. The whole machine is easy to install and can be quickly connected to the production line. BIOLOGY & PHARMACY Veterinary Vaccines Pharmaceutical Ointment Hyaluronic Acid FOOD Milk Soft Drink DAILY CARE Skin Care Products Personal Care Products Cosmetics CHEMICAL INDUSTRY New Energy Pesticide TDI Spandex NEW MATERIAL Polymer Material Hits: 【Print】
Pre:FDX3 three-stage inline dispersing emulsifier Next:FDHS Series High Speed Inline High Shear Dispersing Emulsifier
Related Products |