Name: | LWGY series liquid turbine flow meter |
---|---|
Model: | LWGY |
Nominal diameter: | DN4~200(mm) |
Accuracy: | ±1%, ±0.5% |
Working temperature: | -20~+120 ℃ |
Signal output: | 4~20mA |
Protection: | IP65 |
Nominal Diameter(mm) and Connection method | 4,6,10,15,20,25,32,40 (tread connection) 15,20,25,32,40 (tread and flange connection) 50,65,80,100,125,150,200 ( flange connection) |
Accuracy Class | Regular accuracy ±1%R, ±0.5%R, Highest accuracy ±0.2% R |
Measurement Range Rate | 1:10,1:15,1:20 |
Instrument material | 304 stainless steel; 316L stainless steel; etc. |
Medium Temperature(℃) | -20 ~ +120 ℃ |
Ambient Conditions | Temperature:-10~+55℃, Relative Humidity: 5%~90% Atmosphere Pressure:86~106Kpa |
Signal Output | Sensor: pulse frequency signal, low level≤0.8V high level≥8V. Transmitter: current signal 4~20mA DC two wires |
Supply Power | Sensor: +12V DC, +24V DC (option) Transducer: +24V DC Scene display type meter: 3.2V Lithium cell |
Signal Transmission Line | STVPV 3×0.3 (three wires), 2×0.3(two wires) |
Transmission Distance | ≤1000m |
Signal Line Interface | Internal thread M20×1.5 |
Explode-proof Class | ExdIIBT6 |
Protection Class | IP65 |
Model Selection
Model | Explanation | ||||||||||||
LWGY- □/ □/ □/ □/ □/ □/ □ | |||||||||||||
DN (mm)
| 4 | 4mm, normal flow range0.04-0.25m3/h,wide flow range0.04-0.4m3/h | |||||||||||
6 | 6mm, normal flow range0.1-0.6m3/h,wide flow range0.06-0.6m3/h | ||||||||||||
10 | 10mm, normal flow range0.2-1.2m3/h,wide flow range0.15-1.5m3/h | ||||||||||||
15 | 15mm normal flow range0.6-6m3/h,wide flow range0.4-8m3/h | ||||||||||||
20 | 20mm normal flow range0.8-8m3/h,wide flow range0.4-8m3/h | ||||||||||||
25 | 25mm normal flow range1-10m3/h,wide flow range0.5-10m3/h | ||||||||||||
32 | 32mm normal flow range1.5-15m3/h,wide flow range0.8-15m3/h | ||||||||||||
40 | 40mm normal flow range2-20m3/h,wide flow range1-20m3/h | ||||||||||||
50 | 50mm normal flow range4-40m3/h,wide flow range2-40m3/h | ||||||||||||
65 | 65mm normal flow range7-70m3/h,wide flow range4-70m3/h | ||||||||||||
80 | 80mm normal flow range10-100m3/h,wide flow range5-100m3/h | ||||||||||||
100 | 100mm normal flow range20-200m3/h,wide flow range10-200m3/h | ||||||||||||
125 | 125mm normal flow range25-250m3/h,wide flow range13-250m3/h | ||||||||||||
150 | 150mm normal flow range30-300m3/h,wide flow range15-300m3/h | ||||||||||||
200 | 200mm normal flow range80-800m3/h,wide flow range40-800m3/h | ||||||||||||
Type
| N | Basic type, +12Vsupply power, pulse output, high level≥l8V, low level≤0.8V | |||||||||||
A | 4—20mA two wires current output, remote transmitting type. | ||||||||||||
B | Battery supply power, scene display type. | ||||||||||||
C | scene display/4—20m A two wires current output | ||||||||||||
C1 | Scene display/ RS485 communication protocol | ||||||||||||
C2 | Scene display /HART communication protocol | ||||||||||||
Accuracyclass | 05 | Accuracy class 0.5 | |||||||||||
10 | Accuracy class 1.0 | ||||||||||||
Measurement range mark | W | Wide flow range turbine | |||||||||||
S | Standard measurement range turbine | ||||||||||||
Materials | S | 304 Stainless steel | |||||||||||
L | 316(L) Stainless steel | ||||||||||||
Explosion-proof | N | No mark, non-explosion-proof | |||||||||||
E | Explosion-proof(ExdIIBT6) | ||||||||||||
Pressure class | N | Normal (reference to picture before) | |||||||||||
H(x) | High pressure (reference to picture before) |
Easy install,simple structure.
High resolution and fast response time; 5 to 50 sec
Wide temperature range; -4 ~ 230 °F (-20 ~ 110 °C)
Pressures can stand up to 3,600 psig (250 bars) with using special high-pressure flanges
Easily cleaned; designed to flush particulates through the meter with the fluid media
Factory calibrated
Battery-powered display available4~20mA, RS-485 and HART communicaitons available
Use stainless steel to improve durability and minimize maintenance
LWGY series turbine flow meter is a kind of intelligent integration by using the latest international digital integrated technology and according to the actual needs of domestic industrial automatic control research and development of a new generation of high quality intelligent instrument.Piezoelectric crystals as detecting element stress testing new type intelligent turbine flow meter.
This instrument has the range than wide, high precision, small pressure loss, good medium generality, and the flow rate is proportional to the pulse output, current signal, the RS - 485 communication, and computer combination conveniently.This Instrument has the characteristics of simple structure, high universality and high stability, respectively, are two kinds of active, passive, passive type does not need outer power supply built-in 3.6 V batteries, battery life more than three years.
The liquid crystal display meter, and instantaneous flow rate and flow accumulated, real-time temperature and pressure in real time.Intelligent turbine flow meter can through internal procedure, multi-point linear compensation for traffic signal, through the intelligent flow meter multi-point linear compensation, ensure accuracy of flow meter range segment at each point.
Aquaculture
Agriculture
Food & Beverage
Municipal Drinking Water
Wastewater
Power Generation
Marine
Life Sciences & Medical
Pulp & Paper
Oil & Gas
Mining Minerals & Metals