Name: | DCS4 RGline online residual chlorine electrode |
---|---|
Measuring range: | 0.005~2.00ppm 0.05~5.00/10.00/20.00ppm 0.5~200.0ppm |
Working temperature: | 0~45℃ |
Working pressure: | 3.0bar |
Output: | 4-20mA、Modbus485、0~±2V |
Measured medium | Free chlorine |
Measuring principle | Coated three-electrode current method |
Measuring range | 0.005~2.00ppm 0.05~5.00/10.00/20.00ppm 0.5~200.0ppm |
pH range | 4.0~9.0 |
Working temperature | 0~45℃ |
Flow speed | 15~30L/H |
Working pressure | 3.0bar |
Zero calibration | Not needed |
Slope calibration | According to DPD-1 method, calibrate on the device |
Drift | <-1%/month |
Response time | It takes 2 minutes to reach 90% of the measured value |
Polarization time | 2 hours |
Electrical connection | 4-pole plug, 5-pole M12 connector, 2-pole terminal |
Power supply | DC 12~30V, ±5~±15V |
Signal output | 2-wire 4-20mA, Modbus485, 0~±2V |
Dimensions | Diameter: 25mm Length: 175~220mm |
Material | Microporous hydrophilic membrane, PVC-U, PEEK, stainless steel |
Maintenance interval | Membrane cap: replace once a year Electrolyte: replace once a year |
Storage | Electrode rod and membrane cap: 5~40℃ dry environment Electrolyte: 5~35℃ in a cool and dark place |
CE | EMC, RoHS |
Drinking water (front-end disinfection and dosing), industrial circulating water (including sea water), suitable for electrolysis
Drinking water (front-end disinfection and dosing), industrial circulating water (including sea water), suitable for electrolysis
Drinking water (front-end disinfection and dosing), industrial circulating water (including sea water), suitable for electrolysis