Name: | PHS-3C desktop pH meter |
---|---|
Measuring range: | 0.00~14.00pH |
Resolution: | 0.01pH |
Accuracy: | ±0.01pH |
Power supply: | AC (220 ± 22)V , (50 ± 1)Hz |
Model | PHS-3C | |
Instrument level | 0.01 | |
Measurement parameters | pH, mV(ORP) | |
Measuring range | pH | (0.00~14.00)pH |
mV | (-1999~1999)mV | |
Temperature | ||
Resolution | pH | 0.01pH |
mV | 1mV | |
Temperature | ||
Accuracy | pH | ±0.01pH |
mV | ±1%F.S. | |
Temperature | ||
Stability | (±0.01pH)/3h | |
Temperature compensation | Manual (0.0~60.0)℃ | |
Power supply | AC (220 ± 22)V , (50 ± 1)Hz | |
Dimensions and weight | 290×210×95(mm) 1.5Kg | |
Standard electrode | E-201-F composite electrode | |
Measuring range by standard electrode | (0.00~14.00)pH |
Large-screen LCD display with backlight;
Automatically recognize 3 kinds of standard buffer solutions (4.00pH, 6.86pH, 9.18pH);
Two-point calibration with manual temperature compensation function.
PHS-3C type pH meter adopts a newly designed shape, large-screen LCD segment code liquid crystal, clear and beautiful display, with automatic standard buffer solution identification function, and can identify three standard buffer solutions of 4.00pH, 6.86pH, 9.18pH, etc. Ability, user-friendly.
PHS-3C type pH meter adopts a newly designed shape, large-screen LCD segment code liquid crystal, clear and beautiful display, with automatic standard buffer solution identification function, and can identify three standard buffer solutions of 4.00pH, 6.86pH, 9.18pH, etc. Ability, user-friendly.