Name: | PHS-2F benchtop pH meter |
---|---|
Measuring range: | 0.00~14.00pH |
Resolution: | 0.01pH |
Accuracy: | ±0.01pH |
Power supply: | AC(220±22)V, (50±1)Hz |
Model | PHS-2F | |
Instrument level | 0.02 | |
Measurement parameters | pH, mV(ORP) | |
Measuring range | pH | (0.00~14.00)pH |
mV | (-1400~1400)mV | |
Temperature | ||
Resolution | pH | 0.01pH |
mV | 1mV | |
Temperature | ||
Accuracy | pH | ±0.01pH |
mV | ±0.1%F.S. | |
Temperature | ||
Stability | (±0.01pH)/3h | |
Power supply | AC(220±22)V, (50±1)Hz | |
Dimensions and weight | 290×210×95(mm) 1.5Kg | |
Standard electrode | E-201-F composite electrode | |
Measuring range by standard electrode | (0.00~14.00)pH |
Large-screen LCD display;
With manual temperature compensation, one-point or two-point calibration.
The PHS-2F type pH meter adopts a newly designed shape, large-screen LCD segment-type liquid crystal, and the display is clear and beautiful. It is suitable for sampling and measuring the pH value and potential (mV) value of the aqueous solution in the laboratories of universities, research institutes, industrial and mining enterprises.
The PHS-2F type pH meter adopts a newly designed shape, large-screen LCD segment-type liquid crystal, and the display is clear and beautiful. It is suitable for sampling and measuring the pH value and potential (mV) value of the aqueous solution in the laboratories of universities, research institutes, industrial and mining enterprises.