Name: | PD-X Series Powder & Liquid Mixing System |
---|---|
Model | PD50-X | PD110-X | PD130-X | PD190-X |
Power kW | 4~7.5 | 11~15 | 22~30 | 45~55 |
Motor rotation speed rpm | 6000 | 3000 | 3000 | 3000 |
Power suction speed (suction hose) kg/min | 1~2 | 1~10 | 2~20 | 3~50 |
Powder suction speed (hopper) kg/min | 1~6 | 3~100 | 6~200 | 10~400 |
Maximum applicable viscosity cP(without pump) | 2000 | 2000 | 4000 | 4000 |
Maximum applicable viscosity cP(without pump) | 10000 | 10000 | 10000 | 100000 |
Inlet pressure bar | 0.05~0.1 | 0.05~0.1 | 0.05~0.1 | 0.1~0.6 |
Maximum outlet pressure (when sucking powder) bar | 0.2 | 0.2 | 0.2 | 0.7 |
Maximum outlet pressure (when not sucking powder) bar | 1 | 1 | 1 | 4 |
Maximum flow rate(when not sucking powder)m³/h | 10 | 10 | 10 | 60 |
Maximum flow rate(when sucking powder) m³/h | 6 | 6 | 6 | 40 |
Notes
-The maximum working apacities in above table are basedon a " water"medium;
-The powder suction rate depends on thepowder characteristics (such as particlesize, swellability and liquidity,etc.). Please provside samples or experimentaldata for modelselectionif uncertain the powder dharaderistis; For special working conditions, please proside detailed data to our engincers to design aspecial solution; The data in this table is subject to change without notice.
Thecorrect parameters are subtject to the actual product provided;
The single powder-liquid mixing equipment, which is fed by the suction hose, can quickly complete thepowder mixing, feeding, moistening and dispersive mixing without agglomeration completely.Theequipment axdopts a modular strudure, which cansimplify the pipeline and process steps, while reducingproducion cosits to aminimum.
BIOLOGY & PHARMACY
Veterinary Vaccines
Pharmaceutical Ointment
Hyaluronic Acid
FOOD
Milk
Soft Drink
DAILY CARE
Skin Care Products
Personal Care Products
Cosmetics
CHEMICAL INDUSTRY
New Energy
Pesticide
TDI
Spandex
NEW MATERIAL
Polymer Material